Rvy Racing: Watt Monster

Watt Monster for race series Summer 2026 (May)

[Click on "Rank", "Points", "# of races" or "Points/Race" to re-sort. Overall rank remains based on total number of points.]


Rank Flag Rouvy username First name Surname YOB Gender Points # of races Points/Race
1 CA Tim_U Tim Thomson 1964 male 65 2 32.50
2 PL przemokrk Przemyslaw Puchala 1979 male 60 2 30.00
3 DE Stefan793 Stefan Aumüller 1979 male 49 2 24.50
4 GB nigelhardy Nigel Hardy 1964 male 42 2 21.00
5 GB MARK_J Mark Jones 1976 male 39 2 19.50
6 IT orthostice Giovanni Berti 1964 male 32 2 16.00
7 IT stfmgr_65 stefano magrini 1965 male 31 2 15.50
7 NZ SeanMuzzy Sean Murray 1982 male 31 2 15.50
9 GB breers33 Brian Ward 1980 male 30 1 30.00
10 PL macko Maciek Moskal 1975 male 28 2 14.00
11 GB MikeB-ICC Mike Biggs 1987 male 27 2 13.50
12 DE Thomson_Alive Thomas Kramer 1978 male 25 2 12.50
13 CH UnggleThomi Thomas Bossi 1965 male 21 2 10.50
14 DE MatthiasHeil Matthias Heil 1965 male 20 2 10.00
15 BE Peter_69 -- -- -- -- 18 2 9.00
16 BE nvdb Noël Van den Brande 1965 male 17 2 8.50
17 GB AndyH-ICC Andy Hall 1975 male 14 1 14.00
18 AT EdReich69 Edgar Reichart 1969 male 11 2 5.50
18 US couch_tour Greg Russell 1971 male 11 1 11.00
20 DE robse3011 Robert Denzler 1970 male 8 1 8.00
21 FR Cannondave David Botterill 1975 male 6 1 6.00
22 DK Grochang Mads Grosen 1975 male 4 1 4.00
23 AU Dave_Stallan Dave Stallan 1981 male 0 0 0
23 BE Alain1965 Alain Sienaert 1965 male 0 0 0
23 IT anatolij alessio saviane 1976 male 0 0 0
23 AT Anna18 -- -- -- -- 0 0 0
23 GB audax -- -- -- -- 0 0 0
23 US BigRing2010 Steve Larsen 1968 male 0 0 0
23 CA cervelos5p3 Rick Smith 1966 male 0 0 0
23 DE ChristophKirsche -- -- -- -- 0 0 0
23 CZ david.inandout David Makovec 1986 male 0 0 0
23 DE DeutschMark Mark Lüddecke 1973 male 0 0 0
23 KE dinx -- -- -- -- 0 0 0
23 NO dmb_83 -- -- -- -- 0 0 0
23 US metavug eric winkler 1962 male 0 0 0
23 PL gang_olsena Krzysztof Pilimon 1970 male 0 0 0
23 CA MikeHPLCycling Mike Gavelis 1986 male 0 0 0
23 US Gianni1 Jonathan Belgrad 1967 0 0 0
23 US hacksau -- -- -- -- 0 0 0
23 DE HeikeHardt Heike Hardt 1962 female 0 0 0
23 DK henrikt Henrik Tornøe 1960 male 0 0 0
23 US pwilson151 Peter Wilson 1961 male 0 0 0
23 DK JensMTB Jens Christiansen 1966 male 0 0 0
23 NL kingcon Christophe Odekerken 1973 male 0 0 0
23 UA KMaistrenko Kostiantyn Maistrenko 1988 male 0 0 0
23 US laurentc Laurent Cretegny 1972 male 0 0 0
23 US Matti346 Matt Hellard 1971 male 0 0 0
23 US purplebengal -- -- -- -- 0 0 0
23 US mikes-oh Michael Stoecker 1958 male 0 0 0
23 DE -Barbapappa- Christoph Maier 1977 male 0 0 0
23 IT PennaBianca71 -- -- -- -- 0 0 0
23 FI pesaari Petteri Saari 1968 male 0 0 0
23 AU petermreid Peter Reid 1969 male 0 0 0
23 IT Picchetti.Enrico Enrico Picchetti 1964 male 0 0 0
23 BE quicknik80 -- -- -- -- 0 0 0
23 DE ridewithoutstomach -- -- -- -- 0 0 0
23 AU Robbo_66 -- -- -- -- 0 0 0
23 BE El_Tractor -- -- -- -- 0 0 0
23 US max_pushupz Scott Ahlgren 1969 male 0 0 0
23 US scvwaal Steve Vander Waal 1948 male 0 0 0
23 AU spacecheese -- -- -- -- 0 0 0
23 GB spinjedi -- -- -- -- 0 0 0
23 DK Stig_F Stig Flensborg 1964 male 0 0 0
23 CH SwissChris69 -- -- -- -- 0 0 0
23 US tcwings -- -- -- -- 0 0 0
23 DE tigostar -- -- -- -- 0 0 0
23 BE TijsV -- -- -- -- 0 0 0
23 AT whitesheep Krispin Hable 1980 male 0 0 0
23 ES jakimati Jorge Fernández 1973 male 0 0 0
23 BE BartVandenBrande Bart Van den Brande 1977 male 0 0 0
23 XX A__J -- -- -- -- 0 0 0
23 XX Carlos64_GURE Carlos Ariño 1964 male 0 0 0
23 XX chrisleuty Chris Leuty 1966 male 0 0 0
23 XX CPatterson -- -- -- -- 0 0 0
23 XX Cyril_Gintonix_Michaud Cyril Michaud 1972 male 0 0 0
23 XX GAMER -- -- -- -- 0 0 0
23 XX joe_cool -- -- -- -- 0 0 0
23 XX Nico-Levy -- -- -- -- 0 0 0
23 XX shanthi_is_not_on_rouvy -- -- -- -- 0 0 0
23 XX derrydingle Gary Walsh 1967 male 0 0 0
23 XX MARS Miguel Silva 1977 male 0 0 0
23 XX Raffjet777 Raffaele Berardi 1968 male 0 0 0

League table processed: 2026-05-14 05:11:53 UTC

Individual race results:


Race 2 : 13 May 2026


  |   34.8 km   |   424 m elevation   |   -1.61% avg  |   10% max
laps Route: Tour of the Alps 2026 | Stage 3 - Arco    laps Challenge: Tour of the Alps 2026
Rank Flag Rouvy username First name Surname YOB Gender Finish time Power Points
1 PL przemokrk Przemyslaw Puchala 1979 male 0:47:44.853269 4 40
2 GB breers33 Brian Ward 1980 male 0:47:45.028000 3.94 30
3 CA Tim_U Tim Thomson 1964 male 0:49:14.054059 4.12 25
4 GB MARK_J Mark Jones 1976 male 0:49:18.689000 3.64 20
5 DE Stefan793 Stefan Aumüller 1979 male 0:49:46.491279 3.62 19
6 DE Thomson_Alive Thomas Kramer 1978 male 0:49:52.320599 3.31 18
7 GB nigelhardy Nigel Hardy 1964 male 0:51:00.808766 3.7 17
8 IT orthostice Giovanni Berti 1964 male 0:51:15.408195 3.34 16
9 PL macko Maciek Moskal 1975 male 0:51:15.793037 3.43 15
10 IT stfmgr_65 stefano magrini 1965 male 0:52:48.133413 3.2 14
11 NZ SeanMuzzy Sean Murray 1982 male 0:52:48.234631 3.43 13
12 GB MikeB-ICC Mike Biggs 1987 male 0:52:49.728261 3.38 12
13 DE MatthiasHeil Matthias Heil 1965 male 0:54:52.457000 3.31 11
14 BE Peter_69 -- -- -- -- 0:55:07.374979 3.34 10
15 CH UnggleThomi Thomas Bossi 1965 male 0:55:58.206000 3.24 9
16 DE robse3011 Robert Denzler 1970 male 0:59:41.751000 2.75 8
17 BE nvdb Noël Van den Brande 1965 male 1:00:43.477975 2.52 7
18 AT EdReich69 Edgar Reichart 1969 male 1:03:50.337271 2.4 6
19 AU Dave_Stallan Dave Stallan 1981 male DNS 0
20 BE Alain1965 Alain Sienaert 1965 male DNR 0
21 IT anatolij alessio saviane 1976 male DNR 0
22 AT Anna18 -- -- -- -- DNR 0
23 GB audax -- -- -- -- DNR 0
24 US BigRing2010 Steve Larsen 1968 male DNR 0
25 CA cervelos5p3 Rick Smith 1966 male DNR 0
26 DE ChristophKirsche -- -- -- -- DNR 0
27 US couch_tour Greg Russell 1971 male DNR 0
28 CZ david.inandout David Makovec 1986 male DNR 0
29 DE DeutschMark Mark Lüddecke 1973 male DNR 0
30 KE dinx -- -- -- -- DNR 0
31 NO dmb_83 -- -- -- -- DNR 0
32 US metavug eric winkler 1962 male DNR 0
33 PL gang_olsena Krzysztof Pilimon 1970 male DNR 0
34 CA MikeHPLCycling Mike Gavelis 1986 male DNR 0
35 US Gianni1 Jonathan Belgrad 1967 DNR 0
36 DK Grochang Mads Grosen 1975 male DNR 0
37 US hacksau -- -- -- -- DNR 0
38 DE HeikeHardt Heike Hardt 1962 female DNR 0
39 DK henrikt Henrik Tornøe 1960 male DNR 0
40 US pwilson151 Peter Wilson 1961 male DNR 0
41 DK JensMTB Jens Christiansen 1966 male DNR 0
42 NL kingcon Christophe Odekerken 1973 male DNR 0
43 UA KMaistrenko Kostiantyn Maistrenko 1988 male DNR 0
44 US laurentc Laurent Cretegny 1972 male DNR 0
45 US Matti346 Matt Hellard 1971 male DNR 0
46 US purplebengal -- -- -- -- DNR 0
47 US mikes-oh Michael Stoecker 1958 male DNR 0
48 DE -Barbapappa- Christoph Maier 1977 male DNR 0
49 IT PennaBianca71 -- -- -- -- DNR 0
50 FI pesaari Petteri Saari 1968 male DNR 0
51 AU petermreid Peter Reid 1969 male DNR 0
52 IT Picchetti.Enrico Enrico Picchetti 1964 male DNR 0
53 BE quicknik80 -- -- -- -- DNR 0
54 DE ridewithoutstomach -- -- -- -- DNR 0
55 AU Robbo_66 -- -- -- -- DNR 0
56 BE El_Tractor -- -- -- -- DNR 0
57 US max_pushupz Scott Ahlgren 1969 male DNR 0
58 US scvwaal Steve Vander Waal 1948 male DNR 0
59 AU spacecheese -- -- -- -- DNR 0
60 GB spinjedi -- -- -- -- DNR 0
61 DK Stig_F Stig Flensborg 1964 male DNR 0
62 CH SwissChris69 -- -- -- -- DNR 0
63 US tcwings -- -- -- -- DNR 0
64 DE tigostar -- -- -- -- DNR 0
65 BE TijsV -- -- -- -- DNR 0
66 AT whitesheep Krispin Hable 1980 male DNR 0
67 ES jakimati Jorge Fernández 1973 male DNR 0
68 BE BartVandenBrande Bart Van den Brande 1977 male DNR 0
69 GB AndyH-ICC Andy Hall 1975 male DNR 0
70 FR Cannondave David Botterill 1975 male DNR 0
71 XX A__J -- -- -- -- DNR 0
72 XX Carlos64_GURE Carlos Ariño 1964 male DNR 0
73 XX chrisleuty Chris Leuty 1966 male DNR 0
74 XX CPatterson -- -- -- -- DNR 0
75 XX Cyril_Gintonix_Michaud Cyril Michaud 1972 male DNR 0
76 XX GAMER -- -- -- -- DNR 0
77 XX joe_cool -- -- -- -- DNR 0
78 XX Nico-Levy -- -- -- -- DNR 0
79 XX shanthi_is_not_on_rouvy -- -- -- -- DNR 0
80 XX derrydingle Gary Walsh 1967 male DNR 0
81 XX MARS Miguel Silva 1977 male DNR 0
82 XX Raffjet777 Raffaele Berardi 1968 male DNR 0

Race processed: 2026-05-14 05:11:53 UTC
DNR = 'Did Not Register'.
Other = DNS/DNF/DSQ/ERROR.
Please report any errors via the discussion board

Race 1 : 06 May 2026


  |   31.3 km   |   437 m elevation   |   -2.51% avg  |   13% max
laps Route: Tour of the Alps 2026 |Stage 4 - Trento    laps Challenge: Tour of the Alps 2026
Rank Flag Rouvy username First name Surname YOB Gender Finish time Power Points
1 CA Tim_U Tim Thomson 1964 male 0:42:24.483858 4.13 40
2 DE Stefan793 Stefan Aumüller 1979 male 0:44:01.596914 3.6 30
3 GB nigelhardy Nigel Hardy 1964 male 0:44:07.180094 3.52 25
4 PL przemokrk Przemyslaw Puchala 1979 male 0:44:09.306276 3.47 20
5 GB MARK_J Mark Jones 1976 male 0:44:10.119000 3.51 19
6 NZ SeanMuzzy Sean Murray 1982 male 0:45:55.285532 3.52 18
7 IT stfmgr_65 stefano magrini 1965 male 0:45:56.060335 3.24 17
8 IT orthostice Giovanni Berti 1964 male 0:45:57.768999 3.22 16
9 GB MikeB-ICC Mike Biggs 1987 male 0:46:20.204988 3.4 15
10 GB AndyH-ICC Andy Hall 1975 male 0:46:20.528939 3.32 14
11 PL macko Maciek Moskal 1975 male 0:46:44.972190 3.23 13
12 CH UnggleThomi Thomas Bossi 1965 male 0:47:38.056000 3.58 12
13 US couch_tour Greg Russell 1971 male 0:48:19.384942 3.14 11
14 BE nvdb Noël Van den Brande 1965 male 0:48:26.576589 3.01 10
15 DE MatthiasHeil Matthias Heil 1965 male 0:48:45.203000 3.24 9
16 BE Peter_69 -- -- -- -- 0:49:21.580619 3.03 8
17 DE Thomson_Alive Thomas Kramer 1978 male 0:51:45.666453 2.68 7
18 FR Cannondave David Botterill 1975 male 0:54:50.061267 2.36 6
19 AT EdReich69 Edgar Reichart 1969 male 0:54:58.193575 2.4 5
20 DK Grochang Mads Grosen 1975 male 0:58:30.699000 2.04 4
21 BE El_Tractor -- -- -- -- DNS 0
22 US hacksau -- -- -- -- DNS 0
23 BE Alain1965 Alain Sienaert 1965 male DNR 0
24 IT anatolij alessio saviane 1976 male DNR 0
25 AT Anna18 -- -- -- -- DNR 0
26 GB audax -- -- -- -- DNR 0
27 US BigRing2010 Steve Larsen 1968 male DNR 0
28 GB breers33 Brian Ward 1980 male DNR 0
29 CA cervelos5p3 Rick Smith 1966 male DNR 0
30 DE ChristophKirsche -- -- -- -- DNR 0
31 AU Dave_Stallan Dave Stallan 1981 male DNR 0
32 CZ david.inandout David Makovec 1986 male DNR 0
33 DE DeutschMark Mark Lüddecke 1973 male DNR 0
34 KE dinx -- -- -- -- DNR 0
35 NO dmb_83 -- -- -- -- DNR 0
36 US metavug eric winkler 1962 male DNR 0
37 PL gang_olsena Krzysztof Pilimon 1970 male DNR 0
38 CA MikeHPLCycling Mike Gavelis 1986 male DNR 0
39 US Gianni1 Jonathan Belgrad 1967 DNR 0
40 DE HeikeHardt Heike Hardt 1962 female DNR 0
41 DK henrikt Henrik Tornøe 1960 male DNR 0
42 US pwilson151 Peter Wilson 1961 male DNR 0
43 DK JensMTB Jens Christiansen 1966 male DNR 0
44 NL kingcon Christophe Odekerken 1973 male DNR 0
45 UA KMaistrenko Kostiantyn Maistrenko 1988 male DNR 0
46 US laurentc Laurent Cretegny 1972 male DNR 0
47 US Matti346 Matt Hellard 1971 male DNR 0
48 US purplebengal -- -- -- -- DNR 0
49 US mikes-oh Michael Stoecker 1958 male DNR 0
50 DE -Barbapappa- Christoph Maier 1977 male DNR 0
51 IT PennaBianca71 -- -- -- -- DNR 0
52 FI pesaari Petteri Saari 1968 male DNR 0
53 AU petermreid Peter Reid 1969 male DNR 0
54 IT Picchetti.Enrico Enrico Picchetti 1964 male DNR 0
55 BE quicknik80 -- -- -- -- DNR 0
56 DE ridewithoutstomach -- -- -- -- DNR 0
57 AU Robbo_66 -- -- -- -- DNR 0
58 DE robse3011 Robert Denzler 1970 male DNR 0
59 US max_pushupz Scott Ahlgren 1969 male DNR 0
60 US scvwaal Steve Vander Waal 1948 male DNR 0
61 AU spacecheese -- -- -- -- DNR 0
62 GB spinjedi -- -- -- -- DNR 0
63 DK Stig_F Stig Flensborg 1964 male DNR 0
64 CH SwissChris69 -- -- -- -- DNR 0
65 US tcwings -- -- -- -- DNR 0
66 DE tigostar -- -- -- -- DNR 0
67 BE TijsV -- -- -- -- DNR 0
68 AT whitesheep Krispin Hable 1980 male DNR 0
69 ES jakimati Jorge Fernández 1973 male DNR 0
70 BE BartVandenBrande Bart Van den Brande 1977 male DNR 0
71 XX A__J -- -- -- -- DNR 0
72 XX Carlos64_GURE Carlos Ariño 1964 male DNR 0
73 XX chrisleuty Chris Leuty 1966 male DNR 0
74 XX CPatterson -- -- -- -- DNR 0
75 XX Cyril_Gintonix_Michaud Cyril Michaud 1972 male DNR 0
76 XX GAMER -- -- -- -- DNR 0
77 XX joe_cool -- -- -- -- DNR 0
78 XX Nico-Levy -- -- -- -- DNR 0
79 XX shanthi_is_not_on_rouvy -- -- -- -- DNR 0
80 XX derrydingle Gary Walsh 1967 male DNR 0
81 XX MARS Miguel Silva 1977 male DNR 0
82 XX Raffjet777 Raffaele Berardi 1968 male DNR 0

Race processed: 2026-05-14 05:11:53 UTC
DNR = 'Did Not Register'.
Other = DNS/DNF/DSQ/ERROR.
Please report any errors via the discussion board